Menu
(Our printed menu prices supercede listed prices on our website)
APPETIZERS
| NTAppitizers | Available |
|---|---|
| SMOKED GOUDA BACON DIP — $13 Served with warm Tri-Colored Chips | Yes |
| CHIPS & SALSA — $11 Warm tortilla chips served with our house-made salsa | Yes |
| CHIPS AND QUESO — $11 Warm Tri-colored tortillas served with our housemade Queso | Yes |
| CHICKEN TENDERS (all-natural) — $15 Breaded tenderloins served with chips, pickle spear and a side of honey mustard | Yes |
| NACHOS — $13 Tortilla chips smothered in cheese, tomato, red onion, black olives, jalapenos and lettuce served with sides of house-made salsa and sour cream Add Beef ($5.50) chicken ($5) Add Shrimp ($8) | Yes |
| BELGIAN CUT FRENCH FRIES — $8 Served with our house-made horseradish aioli and queso sauces | Yes |
| CHEESE QUESADILLA — $8 Served with red onion, tomato, accompanied by sides of sour cream and house made salsa | Yes |
| BEEF QUESADILLA — $14 Served with red onion, tomato, accompanied by sides of sour cream and house made salsa | Yes |
| CHICKEN QUESADILLA (all-natural chicken) — $14 Served with red onion, tomato, accompanied by sides of sour cream and house made salsa | Yes |
| SHRIMP QUESADILLA — $18 Served with red onion, tomato, accompanied by sides of sour cream and house made salsa | Yes |
| — | No |
SANDWICHES
Add To Any Meal: Sweet Potato Waffle Fries $4, Onion Rings $4.50, Steak Fries $3
| NTSandwich | Available |
|---|---|
| Chipotle Ranch Chicken Cheesesteak — $16 All Natural chicken sauteed with onion, green peppers and topped with provolone cheese and a chipotle ranch sauce on a amoroso roll | No |
| CHICKEN and WAFFLE SLIDERS — $18 Crispy chicken on belgian style waffles with a pecan whiskey and bacon aioli, served with potato chips and a pickle | Yes |
| MONTREUX WRAP — $17 Grilled chicken breast, bacon, onion, lettuce, tomato, and ranch dressing, served with chips and a pickle | Yes |
| GRILLED or FRIED CHICKEN SANDWICH — $17 All natural chicken.Served with lettuce, tomato, onion, pickle and chips | Yes |
| HOT HAM AND SWISS CROISSANT — $15 Deli-style ham with melted swiss cheese, served on a toasted croissant with chips and a pickle | Yes |
| CHEESESTEAK — $16 Tender shaved sirloin steak with sauteed onions and american cheese, served on a amoroso roll with chips, a pickle and a side of our house made horseradish aioli | Yes |
| CHICKEN SALAD SANDWICH — $15 House-made chicken salad served on a toasted croissant, with swiss cheese, lettuce and tomato served with chips and a pickle | Yes |
| — | No |
| — | No |
| — | No |
| — | No |
SALADS
| NTSalads | Available |
|---|---|
| MONTREUX HOUSE SALAD — $10 Green Leaf , tomato, cucumbers, onions and cheddar jack cheese served with your choice of dressing | Yes |
| CAESAR SALAD — $11 Romaine lettuce, parmesan cheese, croutons and house -made caesar dressing | Yes |
| SIDE HOUSE SALAD — $5 Bleu cheese / Balsamic Vinaigrette / Ranch / Honey mustard/Thousand Island | Yes |
| — | No |
| Add Chicken — $8 All natural Chicken Breast | Yes |
| Add Shrimp — $7 Shrimp | Yes |
| Add Burger — $9 Premium blend of Short Rib, Brisket & Chuck | Yes |
| — | No |
| — | No |
| — | No |
| — | No |
Add to any Salad:
All-natural Chicken – $6
Shrimp – $7
SOFT SHELL TACOS
| NTTacos | Available |
|---|---|
| FISH — $5.50 per taco Served with red onion, tomato, and spicy thai slaw | Yes |
| Shrimp — $5 per taco Served with red onion, tomato, and spicy thai slaw | Yes |
| BEEF — $5 per taco Served with lettuce, tomato, cheese, red onion, and sour cream | Yes |
| CHICKEN — $4 per taco All natural chicken.Served with lettuce, tomato, cheese, red onion and sour cream | Yes |
| — | No |
| — | No |
| — | No |
ENTREES
| NTEntrees | Available |
|---|---|
| HONEY BASIL GRILLED CHICKEN — $17 All-natural breast served with risotto and broccoli, topped with a sweet basil glaze | Yes |
| FISH AND CHIPS — $18 Two Beer Battered Cod loins served with steak fries and tartar sauce | Yes |
| LOW COUNTRY SHRIMP AND GRITS — $19 Award winning shrimp, tomato, andouille sausage, mushrooms, onions, bell peppers, and bacon over yellow stone ground grits | Yes |
| MONT’S SWEET & SPICY PASTA — $14 Bacon, onions, peppers, honey sriracha cream sauce tossed in fettuccine pasta and garlic bread | Yes |
| — | No |
| — | No |
| — | No |
| — | No |
BURGERS
| NTBurgers | NTBurgers2 | Available |
|---|---|---|
| FRESH ANGUS BURGER — $16 Award winning premium blend of brisket, short rib and chuck | Yes | |
| BLACK BEAN BURGER — $11 | No | |
| — | No | |
| — | No | |
| — | No | |
| — | No | |
| — | No |
Toppings
| displayToppings |
|---|
| Buttermilk Bleu $3.50, Bacon $3, Cheddar $2, Swiss $2, Parmesan $2, Provolone $2, Queso $2, Cheddar Jack $1.75, Chili $1.50, American $1.50, Thai Slaw $.75, Sautéed Onion $.50, Sautéed Mushrooms $.50, Sautéed Peppers $.50, Onion Straws $.50, Fresh Jalapeños $.50, Salsa $.50, Black Olives $.50, Horseradish Aioli $.50, Fried Egg $.50 |
SIDES
| NTSides | Available | Description |
|---|---|---|
| Side salad — $5 | Yes | Gen |
| Onion rings — $5 | Yes | Gen |
| Grilled asparagus — $4 | Yes | Both |
| Sweet potato fries — $5 | Yes | Gen |
| Risotto — $4 | Yes | Gen |
| Cheddar Grits — $3 | Yes | Both |
| Home fries — $3 | Yes | Brunch |
| Bacon (3) — $5 | Yes | Brunch |
| Sausage patties (2) — $3 | Yes | Brunch |
| Fried okra — $4 | Yes | Gen |
| Thai slaw — $6 | Yes | Gen |
| English muffin — $2 | Yes | Brunch |
| White Toast — $2 | Yes | Brunch |
| Onion straws — $2 | Yes | Gen |
| Belgian steak Fries — $4 | Yes | Gen |
| Broccoli — $4 | Yes | Gen |
| — | No |
SOUPS
| NTSoups | Available |
|---|---|
| CHILI — $5 cup / $7 bowl | No |
| SOUP DU JOUR — $4 cup / $6 bowl Ask your server for today’s selection | Yes |
| — | No |
| — | No |
| — | No |
| — | No |
| — | No |
| — | No |
DESSERTS
| NTDesserts | Available |
|---|---|
| TRIPLE CHOCOLATE BROWNIE — $6 Served warm with vanilla ice cream and chocolate sauce | Yes |
| CANDIED WAFFLE DREAM — $7 Sugar Waffle topped w/ vanilla ice cream, candied pecans and chocolate syrup | Yes |
| — | No |
| — | No |
| — | No |
Drinks Non-Alcoholic
| NTDrinks | Available |
|---|---|
| Coke — $2.99 | Yes |
| Diet Coke — $2.99 | Yes |
| 7up — $2.99 | Yes |
| Mt. Dew — $2.99 | Yes |
| Dr. Pepper — $2.99 | Yes |
| Ginger ale — $2.99 | Yes |
| Lemonade — $2.99 | Yes |
| Fresh Brewed Tea — $2.99 Peach, Pomegranate and Strawberry Flavors | Yes |
| Coffee — $1.95 | Yes |
| Red Bull (regular or sugar-free) — $5.00 | Yes |
| Juice (single serve) — $2.49 orange, pineapple, cranberry, apple, grapefruit, V8 | Yes |
| — | No |
| — | No |
| — | No |
| — | No |
| — | No |
| — | No |
| — | No |
| — | No |
| — | No |
| — | No |
| — | No |
| — | No |
| — | No |
| — | No |
